Subject: Re: Posting Stats: Oct '95
From: elf@igc.net (andy)
Date: 11/13/1995, 1:18 AM
To: fanfic@andrew.cais.com

At 12:23 AM 11/13/95 -0500, you wrote:
And the one you've been waiting for...!!


 			-------------------------
 			Posting Stats for Oct '95
 			-------------------------

311	White Wolf <wwolf@cais.cais.com>
       Go figure :) Must be all those spams.

222	Hitomi Ichinohei <hitomi@escape.ca>
       At leaast, mostly constructive posts.

125	Damon Jason Casale <dc56+@andrew.cmu.edu>
       Who the hell is he ? :)

116	AlberCrombie <cesnyd01@starbase.spd.louisville.edu>
102	Roy Rim <rr568@bard.edu>
       Ahhh, the incredibly arrogant person. :)

Boy, you did hit the nail on the head with this one :)

78	Andrew Stodden <eos@ghost.res.cmu.edu>
74	"Ben L. Harrison" <72440.2345@compuserve.com>
70	ranma204@igc.net (Brian)
63	Bruce Brunk <brbrunk@agora.rdrop.com>
61	skyknght@sentex.net (Bert Van Vliet)
56	Aaron Stolz <ylwm0322@cyberstore.ca>
52	"Charles C. Liu" <charles@thirdwave.net>
       Alright, I'm in 12th place!! Not bad. Gotta learn how to spam like
WW and RR ;)

48	RpM-acct2/5 <RPM@UH.EDU>
44	Harvey Torrance Griffin <heretic@hops.cs.jhu.edu>
35	bentley4@ix.netcom.com (Robert K Bentley )
34	terrin@netcom.com (Isabel Arantes)
32	The Blue Tigress <sapphire@uclink.berkeley.edu>
31	elf@igc.net (andy)

Wow, i'm in the top 20   KEWL        

30	"Yung (William) Wong" <ywong01@barney.poly.edu>
29	beaubienrd@mala.bc.ca
25	Thomas Kinnen <tkinnen@iczer1.usacomputers.net>
24	mbcole@aztec.asu.edu (MATT COLE)

<snip>

                Dodekain, LOR